Nissan JUKE
COMPARE POWERTRAINS
Nissan JUKE
COMPARE POWERTRAINS
Nissan JUKE
COMPARE POWERTRAINS
Nissan JUKE
COMPARE POWERTRAINS
HYBRID |
PETROL |
|
---|---|---|
How it works? | A petrol engine is supported by a battery during acceleration |
Powered by a petrol engine |
What powers the wheels? | Petrol engine, electric motor or both |
Petrol engine |
How is the battery charged? |
The petrol engine charges the battery |
No battery for motor |
Does it need petrol? |
Yes | Yes |
What is the driving experience? |
Instant torque and quieter drive | Regular petrol engine driving experience |
CO2 emissions |
Lower CO2 emissions [1] |
Regular CO2 emissions |
HYBRID |
PETROL |
|
---|---|---|
How it works? | A petrol engine is supported by a battery during acceleration |
Powered by a petrol engine |
What powers the wheels? | Petrol engine, electric motor or both |
Petrol engine |
How is the battery charged? |
The petrol engine charges the battery |
No battery for motor |
Does it need petrol? |
Yes | Yes |
What is the driving experience? |
Instant torque and quieter drive | Regular petrol engine driving experience |
CO2 emissions |
Lower CO2 emissions [1] |
Regular CO2 emissions |
HYBRID |
PETROL |
|
---|---|---|
How it works? | A petrol engine is supported by a battery during acceleration |
Powered by a petrol engine |
What powers the wheels? | Petrol engine, electric motor or both |
Petrol engine |
How is the battery charged? |
The petrol engine charges the battery |
No battery for motor |
Does it need petrol? |
Yes | Yes |
What is the driving experience? |
Instant torque and quieter drive | Regular petrol engine driving experience |
CO2 emissions |
Lower CO2 emissions [1] |
Regular CO2 emissions |
PETROL |
HYBRID |
|
---|---|---|
Fuel type | Petrol | Petrol / Electric |
Engine capacity, cc | 999 | 1,598 |
No. of cylinders, configuration | 3, inline | 4, inline |
Max. torque, Nm / rpm | 200 / 3,000 | ICE: 148 / 3600 Electric motor: 205 / 200 - 1677 |
Drive train | 2WD | 2WD |
Max. engine power, hp (kW) / rpm | 84 (114) | 105 (143) |
Emission Level | Euro 6D Full | Euro 6D Full |
Acceleration 0 - 62 mph, seconds | 10.7 - 11.8 | 10.1 |
Max. Speed, mph | 112 | 103 |
Transmission type | Manual / Automatic | Automatic |
PETROL |
HYBRID |
|
---|---|---|
Fuel type | Petrol | Petrol / Electric |
Engine capacity, cc | 999 | 1,598 |
No. of cylinders, configuration | 3, inline | 4, inline |
Max. torque, Nm / rpm | 200 / 3,000 | ICE: 148 / 3600 Electric motor: 205 / 200 - 1677 |
Drive train | 2WD | 2WD |
Max. engine power, hp (kW) / rpm | 84 (114) | 105 (143) |
Emission Level | Euro 6D Full | Euro 6D Full |
Acceleration 0 - 62 mph, seconds | 10.7 - 11.8 | 10.1 |
Max. Speed, mph | 112 | 103 |
Transmission type | Manual / Automatic | Automatic |
PETROL |
HYBRID |
|
---|---|---|
Fuel type | Petrol | Petrol / Electric |
Engine capacity, cc | 999 | 1,598 |
No. of cylinders, configuration | 3, inline | 4, inline |
Max. torque, Nm / rpm | 200 / 3,000 | ICE: 148 / 3600 Electric motor: 205 / 200 - 1677 |
Drive train | 2WD | 2WD |
Max. engine power, hp (kW) / rpm | 84 (114) | 105 (143) |
Emission Level | Euro 6D Full | Euro 6D Full |
Acceleration 0 - 62 mph, seconds | 10.7 - 11.8 | 10.1 |
Max. Speed, mph | 112 | 103 |
Transmission type | Manual / Automatic | Automatic |
HYBRID | PETROL | |
---|---|---|
Fuel Type | Petrol / Electric | Petrol |
Engine capacity, cc | 1,598 | 999 |
No. of cylinders, configuration | 4, inline | 3, inline |
Max. torque, Nm / rpm | ICE: 148 / 3600 Electric motor: 205 / 200 - 1677 |
200 / 3,000 |
Drive train | 2WD | 2WD |
Max. engine power, hp (kW) / rpm | 105 (143) | 84 (114) |
Emission level | Euro 6D Full | Euro 6D Full |
Acceleration 0 - 62, seconds | 10.1 | 10.7 - 11.8 |
Max. Speed, mph | 103 | 112 |
Transmission type | Automatic | Manual / Automatic |
[1] Lower CO2 based on WLTP CO2 figures for Nissan Juke Tekna+ DIG-T 114 DCT(138CO2) compared to Nissan Juke Tekna+ Hybrid 143 (109CO2). WLTP figures shown are for comparability purposes. Actual real world driving results may vary depending on factors including the starting charge of the battery, accessories fitted after registration, weather conditions, driving styles and vehicle load.